| Rank | Metro | American Indian |
| 1 | Los Angeles-Riverside-Orange County, CA CMSA | 113,892 |
| 2 | Phoenix-Mesa, AZ MSA | 69,197 |
| 3 | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA/NECMA 1 | 63,855 |
| 4 | Tulsa, OK MSA | 51,247 |
| 5 | San Francisco-Oakland-San Jose, CA CMSA | 50,077 |
| 6 | Oklahoma City, OK MSA | 48,479 |
| 7 | Seattle-Tacoma-Bremerton, WA CMSA | 46,816 |
| 8 | Albuquerque, NM MSA | 40,707 |
| 9 | Dallas-Fort Worth, TX CMSA | 28,976 |
| 10 | Minneapolis-St. Paul, MN-WI MSA | 27,797 |
| 11 | Tucson, AZ MSA | 27,001 |
| 12 | San Diego, CA MSA | 24,813 |
| 13 | Washington-Baltimore, DC-MD-VA-WV CMSA | 23,078 |
| 14 | Detroit-Ann Arbor-Flint, MI CMSA | 22,783 |
| 15 | Portland-Salem, OR-WA CMSA | 22,594 |
| 16 | Sacramento-Yolo, CA CMSA | 22,082 |
| 17 | Chicago-Gary-Kenosha, IL-IN-WI CMSA | 21,137 |
| 18 | Denver-Boulder-Greeley, CO CMSA | 19,325 |
| 19 | Houston-Galveston-Brazoria, TX CMSA | 16,567 |
| 20 | Las Vegas, NV-AZ MSA | 15,746 |
| 21 | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 14,744 |
| 22 | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA | 12,927 |
| 23 | Yakima, WA MSA | 12,262 |
| 24 | Fresno, CA MSA | 11,782 |
| 25 | Milwaukee-Racine, WI CMSA | 11,438 |
You must be logged in to post a comment.